The CoRoT Be group
Seismo secondary targets
The Corot Be stars group was in charge of the selection of bright Be stars as secondary targets of the seismology program of Corot. For this purpose, we searched for bright Be stars in the seismology fields of Corot and studied these targets to determine their stellar parameters and to detect periodic variability. The table below shows the 12 Be stars that have been observed by CoRoT as seismology targets.
Run | Be Star | Type | V mag | Variability | CoI in charge | Paper |
IR1 | HD 50846 | B5e binary | 8.43 | Desmet/Pacheco | Desmet et al. 2010 | |
SRC1 | HD 175869 | B9IIIe | 5.56 | Gutierrez-Soto | Gutierrez-Soto et al. 2009 | |
LRC1 | HD 181231 | B9Ve | 8.58 | no | Neiner | Neiner et al. 2009 |
LRA1 | HD 49330 | B0e | 8.92 | P=0.28 d | Huat/Hubert/Floquet | Huat et al. 2009, Floquet et al. 2009 |
HD 50209 | B9Ve | 8.33 | P=0.66+0.59 d | Diago/Fabregat | Diago et al. 2009 | |
LRA2 | HD 51193 | B1Vnne | 8.06 | P=0.61+5.5 d | Gutierrez-Soto/Fabregat | Fabregat et al. in prep. |
HD 51452 | B0IIIne | 8.08 | spec | Floquet/Neiner | Neiner et al. 2012 | |
LRA3 | HD 43913 | A0e | 7.88 | Neiner | ||
LRC6 | HD 171219 | B8e | 7.65 | no | Pacheco | |
HD 170783 | B5e | 7.73 | Briquet/Degroote | Briquet et al. in prep. | ||
LRA4 | HD 43285 | B6Ve | 6.07 | P=0.46 d | Alecian | |
LRA6 | HD 49585 | B0.5Ve | 9.13 | Neiner |
BeSS/Halpha survey of Be secondary targets
An observing programme has been set up with amateur astronomers in the frame of BeSS to follow the evolution of the Halpha emission line of CoRoT Be targets simultaneously with CoRoT. If you are interested in participating, please check the BeSS database and ArasBeAm.
Seismo potential targets for a short run
The table below provides the list of all bright seismo targets in the field of view of CoRoT. These targets are candidates for a short observing run.
Anticenter | |||||
Be Star | Coordinates (2000) | V mag | Type | Vsini | Variability |
42259 | 06 09 33.63 -05 04 00.16 | 8.55 | B0Ve | 0.76 + 1.35 | |
42406 | 06 10 36.74 03 52 18.19 | 8 | B4IVe | 300 | |
43264 | 06 15 35.70 07 39 08.159 | 7.51 | B9IIIe | 288 | dob |
43285 | 06 15 40.18 06 03 58.20 | 6.07 | B5IVe | 260 | 0.464 |
43777 | 06 18 07.7 -00 22 14.608 | 7.8 | B5e | ||
43913 | 06 18 58.46 +04 11 28.74 | 7.88 | A0e | dob | |
44783 | 06 24 02.28 08 53 06.052 | 6.23 | B9IIIe | 226 | |
45260 | 06 26 06.35 -09 23 50.63 | 9.04 | B8e | var | |
45626 | 06 28 22.58 -04 27 43.72 | 9.25 | B7psh | ||
45901 | 06 30 17.63 02 50 52.41 | 8.85 | B0.5IVe | 164 | 1.824 + 0.14 |
45910 | 06 30 32.94 05 52 01.19 | 6.74 | B2IIIsh | dob | |
46380 | 06 32 43.23 -07 30 32.29 | 8 | B1.5IVe | 300 | var |
46484 | 06 33 54.41 04 39 44.61 | 7.74 | B0.5IVe | 120 | var |
47054 | 06 36 35.33 -05 12 40.12 | 5.52 | B7IIIe | 222 | cte |
47160 | 06 37 05.75 -02 10 44.53 | 7104 | B8IVe | 149 | dob |
47359 | 06 38 24.90 04 52 51.3 | 8.87 | B0IVe | 443 | |
47761 | 06 40 01.58 -04 41 55.35 | 8.72 | B2Vpe | 50 | var |
48282 | 06 42 12.94 -10 29 53.07 | 8.79 | B3IIIe | 180 | 1.47 |
49330 | 06 47 57.27 00 46 34.02 | 8.92 | B0.5IVe | 270 | 0.283 + 0.243 + 0.28 |
49567 | 06 49 03.65 01 00 07.433 | 6.15 | B3IIIe | 85 | 2.560 |
49585 | 06 49 08.26 00 05 22.07 | 9.13 | B0.5IVe | 310 | 0.61 |
49787 | 06 49 55.52 -05 30 47.51 | 7.55 | B1Ve | 160 | var |
49992 | 06 50 56.15 -05 19 30.2 | 8.98 | B1npe | ||
50041 | B8e | ||||
50083 | 06 51 45.75 05 05 03.86 | 6.91 | B2IIIe | 181 | var |
50087 | 06 51 41 00 19 36.35 | 9.08 | B8IIIe | 2.04 | |
50138 | 06 51 33.40 -06 57 59.44 | 6.58 | B7IIIe, B[e], PMS? | 60 | 1.925 |
50209 | 06 52 10.36 -00 17 43.93 | 8.33 | B8IVe | 200 | 0.592 + 0.40 + 0.68 + 0.66 |
50424 | 06 52 5.05 -10 00 26.9 | 8.92 | B9e | ||
50581 | 06 55 13.84 06 41 16.78 | 7.54 | A0IVe | 240 | cte |
50696 | 06 54 22.15 00 10 54.6 | 8.87 | B1.5IIIe | 350 | 0.31 |
50820 | 06 54 42.04 -01 45 23.35 | 6.27 | B3IVe | dob/cte | |
50868 | 06 55 13.65 05 26 02.45 | 7.87 | B1.5Ve | 267 | var |
50891 | 06 54 58.82 -03 42 01.3 | 8.88 | B0.5Ve | 220 | 0.54 |
51193 | 06 56 19.08 -03 42 01.3 | 8.06 | B1.5IVe | 215 | 0.61 |
51404 | 06 57 01.4 -06 13 05.64 | 9.3 | B1.5IVe | 335 | 0.37 |
51452 | 06 57 20.62 -04 11 37.4 | 8.08 | B0IVe | 298 | no var |
51506 | 06 57 55.98 06 32 56.928 | 7.68 | B2.5IVe | 172 | |
52721 | 07 01 49.51 -11 18 03.33 | 6.54 | B1.5Ve | 352 | 1.64 |
53085 | 07 03 37.17 -02 28 27.02 | 7.21 | B4IVe | 203 | var |
53367 | 07 04 25.53 -10 27 15.74 | 6.97 | B0IVe | 70 | var |
53667 | 07 05 35.22 -08 43 44.0 | 7.76 | B0IIIe | 110 | |
54464 | 07 08 47.99 -04 03 26.8 | 8.4 | B2.5IIIe | 160 | |
55135 | 07 11 20.85 -10 25 43.78 | 7.34 | B2.5Ve | 244 | |
55439 | 07 12 34.81 -09 50 42.08 | 8.47 | B2Ve | dob | |
55606 | 07 13 34.10 -02 04 39.1 | 9.04 | B0.5Ve | 350 | |
55806 | 07 14 38.45 02 54 06.92 | 9.11 | B7IIIe | 202 | |
57386 | 07 20 42.98 -08 25 15.69 | 7.97 | B1.5Ve | dob | |
57539 | 07 21 34.63 -05 53 49.87 | 6.6 | B5IIIe | 144 | var |
259431 | 06 33 05.19 10 19 19.98 | 8.71 | B6pe | 95 | |
259440 | 06 32 59.25 05 48 01.2 | 9.12 | B0pe | 430 | |
293396 | 07 08 58.75 -01 00 56.91 | 9.33 | B1Vne | ||
259597 | 06 33 32.23 08 20 08.1 | 8.59 | B0.5Ve | ||
Center | |||||
Be Star | Coordinates (2000) | V mag | Type | Vsini | Variability |
166917 | 18 12 40.36 02 48 46.1 | 6.69 | B8IIIe | 165 | cte |
168797 | 18 21 28.40 05 26 08.6 | 6.14 | B2.5IIIe | 264 | 0.488 + 0.441 + 0.452 |
170009 | 18 27 01.79 07 43 57.79 | 8 | B9IIIe | 180 | cte |
170714 | 18 31 08.64 -05 47 22.3 | 7.38 | B1.5Ve | 270 | 0.26 |
171219 | 18 33 17.84 05 26 43.9 | 7.65 | B5IIIe | 300 | cte |
173219 | 18 44 33.34 -07 06 38.2 | 7.82 | B0.5IVe | 61 | |
173292 | 18 44 09.16 11 12 55.1 | 8.6 | B8e | var | 1.47 |
173371 | 18 44 55.91 -00 22 24.4 | 6.89 | B7IVe | 295 | |
173530 | 18 45 42.91 04 34 43.0 | 8.87 | B7IIIe | 250 | 0.73 |
173637 | 18 46 38.08 -07 55 55.1 | 9.29 | B1IVe | 197 | var 0.54 |
173817 | 18 47 14.38 02 36 06.7 | 8.65 | B6IVe | 270 | 0.13 + 0.28 |
174512 | 18 51 07.98 -06 16 45.06 | 8 | B8e | 1.22 | |
174513 | 18 51 09.75 -07 47 55.8 | 8.7 | B1.5IVe | 260 | var 0.26 |
174571 | 18 50 47.17 08 42 10.1 | 8.89 | B1.5Ve | 240 | dob |
174705 | 18 52 16.53 -11 37 57.4 | 8.34 | B1.5IVe | 331 | 0.43 |
174886 | 18 53 14.47 -10 13 12.5 | 7.77 | B4IIIe | 69 | cte |
175869 | 18 57 16.59 02 32 07.2 | 5.56 | B8IIIe | 167 | cte |
176159 | 18 59 15.19 -07 08 00.9 | 8.98 | B5IVe | 227 | var |
176630 | 19 01 27.31 -06 11 33.32 | 7.7 | B3IIIe | 175 | 0.63 |
178479 | 19 08 25.17 09 08 00.8 | 8.92 | B3Ve | 99 | var |
179343 | 19 12 03.28 02 37 21.3 | 6.94 | B8IIIe | 148 | dob |
179405 | 19 12 40.25 -06 27 31.7 | 9.12 | B2Ve | 231 | 0.623+0.617 |
180126 | 19 15 01.43 09 48 27.4 | 7.99 | B2IVe | 243 | var |
181231 | 19 19 42.37 -00 02 59.5 | 8.58 | B5IVe | 250 | 0.42 |
181308 | 19 20 05.15 -01 35 46.9 | 8.7 | B5IVe | 246 | |
181367 | 19 20 03.95 +02 19 51.6 | 9.36 | B6IVe | 279 | cte |
181709 | 19 21 18.29 05 25 21.7 | 8.79 | B6IIIe | 249 | cte |
181803 | 19 21 34.71 08 52 22.59 | 9.1 | B7IIIe | 185 | |
183656 | 19 30 33.12 03 26 39.8 | 6.05 | B9sh | 275 | 0.652 + 0.46 |
184203 | 19 33 14 03 40.3 | 9.16 | B9e | ||
184279 | 19 33 36.92 03 45 40.8 | 6.98 | B0Ve | 230 | 0.156 + 0.423? |
184767 | 19 36 00.99 00 14 58.76 | 7.18 | A0IIIe | 44 | |
194244 | 20 24 37.50 01 04 06.26 | 6.14 | B9IIIe | 233 | cte |
230579 | 19 04 08.02 11 06 24.7 | 9.1 | B1IVe | 320 | |
B-094858 | 18 50 58.31 -09 49 38.5 | 8.84 | B1.5Ve | 108 |
For more information, please contact Coralie Neiner